| | Oklahoma Territorial Marshals |
| | MATCH FINAL BY CATEGORY |
| | Sunday, August 27, 2006 | 4:50:35 PM | 8/27/2006 | | Page 1 of 1 |
| | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final Totals |
| | Standin | ALIAS | Match | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank |
| | Category: | | 49'r Class |
| | 1 | | Trigger Pappy | 10 | 50.99 | 10 | 45.07 | 13 | 38.14 | 14 | 48.64 | 11 | 44.30 | 8 | 48.04 | 14 | 275.18 | 70 |
| | 2 | | Dandy | 18 | 52.98 | 14 | 59.87 | 21 | 24.90 | 6 | 67.59 | 18 | 65.54 | 20 | 63.47 | 21 | 334.35 | 100 |
| | Category: | | Duelist |
| | 1 | | Major Forrest Smith | 4 | 32.72 | 3 | 32.20 | 6 | 30.87 | 12 | 33.33 | 4 | 31.38 | 2 | 31.69 | 5 | 192.19 | 32 |
| | 2 | | Trent | 8 | 42.76 | 7 | 36.36 | 8 | 23.87 | 5 | 40.53 | 7 | 47.38 | 11 | 37.89 | 9 | 228.79 | 47 |
| | 3 | | Doc Yates | 22 | 82.01 | 20 | 51.49 | 16 | 47.45 | 19 | 80.12 | 22 | 72.67 | 22 | 55.60 | 20 | 389.34 | 119 |
| | Category: | | Elder Statesman |
| | 1 | | Old Tyme Okie | 21 | 68.76 | 19 | 53.87 | 19 | 47.35 | 18 | 77.25 | 21 | 67.96 | 21 | 51.52 | 18 | 366.71 | 116 |
| | Category: | | Frontier Cartridge |
| | 1 | | Black River Jack | 9 | 50.99 | 10 | 31.24 | 5 | 26.35 | 8 | 46.92 | 8 | 40.73 | 5 | 65.53 | 22 | 261.76 | 58 |
| | Category: | | Gun Fighter |
| | 1 | | Prince Charles | 11 | 47.93 | 9 | 48.69 | 14 | 28.97 | 10 | 47.97 | 10 | 49.28 | 13 | 50.05 | 17 | 272.89 | 73 |
| | 2 | | Prairie Drifter | 16 | 51.51 | 12 | 53.64 | 18 | 41.02 | 16 | 62.84 | 15 | 52.58 | 15 | 46.96 | 13 | 308.55 | 89 |
| | 3 | | Gun Killer | 20 | 85.09 | 21 | 70.12 | 22 | 44.44 | 17 | 65.02 | 17 | 53.63 | 17 | 48.49 | 15 | 366.79 | 109 |
| | Category: | | Ladies Gunfighter |
| | 1 | | Annie Hickok | 19 | 55.26 | 16 | 49.06 | 15 | 49.34 | 21 | 68.41 | 20 | 55.57 | 19 | 49.62 | 16 | 327.26 | 107 |
| | Category: | | Modern |
| | 1 | | Buffalo Jones | 2 | 29.42 | 2 | 24.40 | 1 | 11.87 | 1 | 28.62 | 2 | 31.78 | 3 | 25.13 | 1 | 151.22 | 10 |
| | 2 | | Fast Fingers | 6 | 36.25 | 4 | 28.79 | 4 | 26.11 | 7 | 47.34 | 9 | 42.49 | 6 | 32.63 | 6 | 213.61 | 36 |
| | 3 | | Tumbleweed | 7 | 47.58 | 8 | 36.37 | 9 | 14.64 | 2 | 39.75 | 6 | 47.17 | 10 | 43.78 | 11 | 229.29 | 46 |
| | Category: | | Senior |
| | 1 | | Stonewall | 3 | 42.31 | 6 | 32.57 | 7 | 21.15 | 4 | 32.13 | 3 | 43.51 | 7 | 28.64 | 3 | 200.31 | 30 |
| | 2 | | Fortworth Dallas | 5 | 39.07 | 5 | 27.32 | 3 | 29.43 | 11 | 37.94 | 5 | 32.61 | 4 | 31.15 | 4 | 197.52 | 32 |
| | 3 | | Cal Cogburn | 14 | 51.83 | 13 | 43.48 | 12 | 47.75 | 20 | 52.58 | 14 | 53.92 | 18 | 35.14 | 7 | 284.70 | 84 |
| | 4 | | Moonshine | 15 | 56.30 | 17 | 55.98 | 20 | 37.22 | 13 | 52.28 | 12 | 51.39 | 14 | 44.86 | 12 | 298.03 | 88 |
| | 5 | | Rio Hondo Hank | 17 | 61.92 | 18 | 51.98 | 17 | 28.69 | 9 | 52.37 | 13 | 53.21 | 16 | 52.92 | 19 | 301.09 | 92 |
| | Category: | | Traditional |
| | 1 | | Leroy Rogers | 1 | 24.52 | 1 | 25.28 | 2 | 19.29 | 3 | 25.60 | 1 | 24.87 | 1 | 26.19 | 2 | 145.75 | 10 |
| | 2 | | Kentucky Jack | 12 | 51.27 | 11 | 41.28 | 11 | 38.37 | 15 | 62.87 | 16 | 48.99 | 12 | 39.28 | 10 | 282.06 | 75 |
| | 3 | | Snorin Fanny | 13 | 54.67 | 15 | 40.51 | 10 | 64.60 | 22 | 67.68 | 19 | 45.80 | 9 | 36.19 | 8 | 309.45 | 83 |
| Page 1 |