| | Oklahoma Territorial Marshals |
| | MATCH FINAL BY CATEGORY |
| | Wednesday, September 27, 2006 | 8:20:00 PM | 9/24/2006 | | Page 1 of 1 |
| | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final Totals |
| | Standin | ALIAS | Match | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank |
| | Category: | | Classic Cowboy |
| | 1 | | Hobbs | 1 | 30.06 | 1 | 30.35 | 2 | 41.95 | 1 | 41.32 | 2 | 32.03 | 2 | 28.45 | 1 | 204.16 | 9 |
| | 2 | | Trent | 5 | 48.73 | 9 | 35.51 | 4 | 43.39 | 4 | 49.76 | 5 | 41.44 | 4 | 43.26 | 6 | 262.09 | 32 |
| | Category: | | Elder Statesman |
| | 1 | | Rusty Face | 7 | 50.60 | 10 | 43.64 | 8 | 62.77 | 7 | 56.16 | 7 | 52.67 | 8 | 47.07 | 9 | 312.91 | 49 |
| | Category: | | Gun Fighter |
| | 1 | | Prairie Drifter | 12 | 58.22 | 11 | 43.80 | 9 | 121.5 | 16 | 79.34 | 15 | 46.04 | 5 | 68.73 | 15 | 417.68 | 71 |
| | Category: | | Junior Boys |
| | 1 | | Cupholder | 6 | 46.22 | 8 | 36.81 | 6 | 65.01 | 9 | 70.37 | 10 | 49.83 | 7 | 42.09 | 5 | 310.33 | 45 |
| | Category: | | Senior |
| | 1 | | Texas Wild Bill | 2 | 39.05 | 5 | 27.92 | 1 | 41.97 | 2 | 36.65 | 1 | 29.74 | 1 | 33.22 | 2 | 208.55 | 12 |
| | 2 | | Hitch | 3 | 36.94 | 3 | 30.61 | 3 | 59.38 | 6 | 43.21 | 3 | 38.69 | 3 | 40.94 | 4 | 249.77 | 22 |
| | 3 | | Rio Hondo Hank | 10 | 41.09 | 6 | 48.19 | 10 | 66.01 | 10 | 72.68 | 11 | 53.72 | 9 | 53.15 | 12 | 334.84 | 58 |
| | 4 | | Rustler | 13 | 43.19 | 7 | 50.71 | 11 | 81.49 | 13 | 84.87 | 16 | 60.15 | 12 | 54.79 | 14 | 375.20 | 73 |
| | 5 | | Buck | 16 | 102.4 | 16 | 76.17 | 16 | 105.9 | 15 | 76.68 | 14 | 112.3 | 16 | 70.07 | 16 | 543.58 | 93 |
| | Category: | | Traditional |
| | 1 | | Snake River James | 4 | 36.86 | 2 | 36.00 | 5 | 42.29 | 3 | 44.94 | 4 | 68.62 | 14 | 37.06 | 3 | 265.77 | 31 |
| | 2 | | Dingo Dan | 8 | 67.89 | 15 | 42.72 | 7 | 59.13 | 5 | 75.06 | 13 | 46.81 | 6 | 44.59 | 8 | 336.20 | 54 |
| | 3 | | Cal Cogburn | 9 | 62.33 | 12 | 51.62 | 12 | 64.17 | 8 | 61.88 | 8 | 54.81 | 10 | 43.67 | 7 | 338.48 | 57 |
| | 4 | | Kentucky Jack | 11 | 38.00 | 4 | 68.04 | 15 | 73.57 | 12 | 54.27 | 6 | 55.68 | 11 | 51.40 | 10 | 340.96 | 58 |
| | 5 | | Fuzzy | 14 | 65.45 | 13 | 67.64 | 14 | 68.66 | 11 | 65.78 | 9 | 63.69 | 13 | 53.70 | 13 | 384.92 | 73 |
| | 6 | | Crpl. W. F. Wells | 15 | 66.26 | 14 | 52.06 | 13 | 90.66 | 14 | 73.74 | 12 | 69.34 | 15 | 52.38 | 11 | 404.44 | 79 |
| Page 1 |