| | Oklahoma Territorial Marshals |
| | MATCH FINAL BY CATEGORY |
| | Monday, November 06, 2006 | 7:36:52 PM | 10/22/2006 | | Page 1 of 1 |
| | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final Totals |
| | Standin | ALIAS | Match | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank | Tim | Rank |
| | Category: | | Classic Cowboy |
| | 1 | | Broncho Red | 6 | 35.76 | 2 | 34.31 | 2 | 34.27 | 4 | 34.70 | 3 | 36.86 | 9 | 46.43 | 17 | 222.33 | 37 |
| | 2 | | Hobbs | 7 | 40.99 | 5 | 39.97 | 4 | 42.26 | 7 | 39.30 | 7 | 44.77 | 13 | 21.47 | 2 | 228.76 | 38 |
| | Category: | | Duelist |
| | 1 | | Numa | 10 | 52.15 | 12 | 65.43 | 18 | 34.54 | 5 | 51.30 | 14 | 32.98 | 5 | 33.24 | 6 | 269.64 | 60 |
| | 2 | | Trent | 11 | 45.37 | 8 | 40.97 | 6 | 47.12 | 8 | 50.07 | 12 | 52.21 | 15 | 41.64 | 12 | 277.38 | 61 |
| | 3 | | Bois D'Arc | 16 | 67.33 | 17 | 51.38 | 13 | 70.41 | 17 | 51.82 | 16 | 39.21 | 11 | 45.91 | 16 | 326.06 | 90 |
| | Category: | | Gun Fighter |
| | 1 | | Burley Bill | 5 | 33.34 | 1 | 47.72 | 9 | 58.70 | 13 | 31.23 | 2 | 28.03 | 3 | 35.85 | 7 | 234.87 | 35 |
| | 2 | | Prairie Drifter | 8 | 51.71 | 11 | 51.28 | 12 | 53.22 | 10 | 42.54 | 9 | 34.77 | 7 | 36.09 | 8 | 269.61 | 57 |
| | Category: | | Ladies Duelist |
| | 1 | | Thistle | 19 | 88.77 | 19 | 65.23 | 17 | 82.41 | 18 | 90.77 | 19 | 69.48 | 19 | 54.98 | 18 | 451.64 | 110 |
| | Category: | | Ladies Modern |
| | 1 | | Numette | 9 | 46.00 | 10 | 44.72 | 8 | 32.49 | 3 | 51.27 | 13 | 39.09 | 10 | 43.92 | 14 | 257.49 | 58 |
| | Category: | | Ladies Traditional |
| | 1 | | Catoosa Red | 3 | 38.88 | 4 | 40.24 | 5 | 32.06 | 2 | 36.80 | 6 | 36.19 | 8 | 28.89 | 4 | 213.06 | 29 |
| | Category: | | Senior |
| | 1 | | Wild Bill | 2 | 37.05 | 3 | 41.20 | 7 | 36.80 | 6 | 35.60 | 5 | 25.87 | 2 | 32.35 | 5 | 208.87 | 28 |
| | 2 | | Stonewall | 4 | 42.35 | 6 | 36.75 | 3 | 54.60 | 11 | 35.33 | 4 | 34.00 | 6 | 21.76 | 3 | 224.79 | 33 |
| | 3 | | Rio Hondo Hank | 13 | 66.59 | 16 | 64.26 | 15 | 61.27 | 14 | 48.88 | 11 | 32.72 | 4 | 43.09 | 13 | 316.81 | 73 |
| | 4 | | Cal Cogburn | 14 | 61.09 | 15 | 49.84 | 11 | 57.01 | 12 | 45.46 | 10 | 57.82 | 16 | 39.75 | 10 | 310.97 | 74 |
| | Category: | | Traditional |
| | 1 | | Leroy Rogers | 1 | 44.11 | 7 | 23.20 | 1 | 24.95 | 1 | 24.46 | 1 | 21.47 | 1 | 14.69 | 1 | 152.88 | 12 |
| | 2 | | Calamity Jake | 12 | 45.87 | 9 | 48.16 | 10 | 48.76 | 9 | 40.92 | 8 | 58.34 | 17 | 39.38 | 9 | 281.43 | 62 |
| | 3 | | Matt Dueling | 15 | 54.04 | 13 | 57.57 | 14 | 67.56 | 16 | 51.38 | 15 | 47.02 | 14 | 39.88 | 11 | 317.45 | 83 |
| | 4 | | Bressie Kid | 17 | 55.11 | 14 | 64.69 | 16 | 61.53 | 15 | 82.31 | 18 | 43.43 | 12 | 44.54 | 15 | 351.61 | 90 |
| | 5 | | Badlands Preacher | 18 | 81.42 | 18 | 67.88 | 19 | 85.65 | 19 | 60.99 | 17 | 67.24 | 18 | 57.88 | 19 | 421.06 | 110 |
| Page 1 |