| | Territorial Marshals |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 5/25/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Hobbs | 49 | 30.64 | 4 | 19.45 | 1 | 24.75 | 1 | 26.48 | 2 | 25.90 | 1 | 27.38 | 1 | 154.60 | 10 |
| | 2 | | RCD | 49 | 23.90 | 1 | 19.96 | 2 | 33.56 | 4 | 30.36 | 4 | 29.03 | 2 | 32.71 | 4 | 169.52 | 17 |
| | 3 | | Buffalo Jones | M | 29.68 | 3 | 22.45 | 3 | 33.11 | 3 | 29.61 | 3 | 29.46 | 3 | 33.68 | 5 | 177.99 | 20 |
| | 4 | | Fort Worth Dallas | SS | 35.38 | 8 | 26.75 | 4 | 31.25 | 2 | 32.18 | 6 | 33.32 | 4 | 31.33 | 3 | 190.21 | 27 |
| | 5 | | Loansome Buck | Tr | 32.72 | 5 | 27.16 | 5 | 35.90 | 6 | 31.74 | 5 | 36.81 | 7 | 31.25 | 2 | 195.58 | 30 |
| | 6 | | LeRoy Rogers | Tr | 25.43 | 2 | 35.27 | 10 | 36.44 | 7 | 26.01 | 1 | 34.65 | 5 | 48.25 | 9 | 206.05 | 34 |
| | 7 | | Broncho Red | D | 37.73 | 9 | 28.37 | 6 | 34.89 | 5 | 33.36 | 7 | 36.02 | 6 | 44.33 | 7 | 214.70 | 40 |
| | 8 | | Major Forrest Smith | D | 35.21 | 7 | 32.29 | 9 | 37.27 | 8 | 37.29 | 9 | 37.95 | 8 | 51.65 | 12 | 231.66 | 53 |
| | 9 | | Okie Lawdog | Tr | 38.25 | 10 | 52.40 | 24 | 38.31 | 9 | 43.60 | 11 | 40.77 | 10 | 41.34 | 6 | 254.67 | 70 |
| | 10 | | Trent | D | 45.96 | 13 | 30.62 | 7 | 53.73 | 19 | 48.00 | 14 | 45.48 | 13 | 48.40 | 10 | 272.19 | 76 |
| | 11 | | Moonshine | SS | 51.03 | 15 | 36.62 | 12 | 41.21 | 11 | 40.18 | 10 | 53.22 | 18 | 65.67 | 22 | 287.93 | 88 |
| | 12 | | Cal Cogburn | SS | 55.45 | 20 | 40.91 | 15 | 45.69 | 13 | 47.37 | 12 | 46.12 | 14 | 56.26 | 15 | 291.80 | 89 |
| | 13 | | Calamity Jake | 49 | 52.76 | 17 | 50.72 | 21 | 50.41 | 14 | 53.38 | 17 | 42.71 | 11 | 48.99 | 11 | 298.97 | 91 |
| | 14 | | Snake River James | D | 39.92 | 11 | 46.00 | 18 | 41.17 | 10 | 53.92 | 19 | 50.42 | 17 | 61.38 | 18 | 292.81 | 93 |
| | 15 | | Cup Holder | Tr | 41.80 | 12 | 54.15 | 25 | 50.51 | 15 | 55.06 | 21 | 38.14 | 9 | 58.33 | 17 | 297.99 | 99 |
| | 16 | | Rockslide | D | 53.72 | 18 | 36.16 | 11 | 44.70 | 12 | 53.59 | 18 | 44.51 | 12 | 75.47 | 29 | 308.15 | 100 |
| | 17 | | Dirthawk | Tr | 35.02 | 6 | 999.00 | 35 | 66.49 | 24 | 35.69 | 8 | 54.20 | 21 | 47.05 | 8 | 1,237.45 | 102 |
| | 18 | | Hawkeye Okie | Buc | 50.49 | 14 | 38.51 | 13 | 52.72 | 17 | 54.27 | 20 | 60.59 | 25 | 66.80 | 24 | 323.38 | 113 |
| | 19 | | Fuzzy | Tr | 60.27 | 24 | 45.62 | 17 | 51.37 | 16 | 75.99 | 30 | 48.01 | 16 | 54.84 | 14 | 336.10 | 117 |
| | 20 | | Tonkawa Jingles | G | 51.16 | 16 | 40.52 | 14 | 69.32 | 25 | 51.65 | 15 | 57.38 | 24 | 69.75 | 25 | 339.78 | 119 |
| | 21 | | Missouri May | LT | 54.71 | 19 | 51.94 | 22 | 55.60 | 20 | 47.52 | 13 | 56.95 | 23 | 66.00 | 23 | 332.72 | 120 |
| | 22 | | Prospecter | 49 | 68.60 | 26 | 45.29 | 16 | 53.58 | 18 | 59.34 | 23 | 53.65 | 20 | 61.85 | 19 | 342.31 | 122 |
| | 23 | | Numa | D | 58.87 | 23 | 31.26 | 8 | 55.60 | 20 | 66.75 | 27 | 53.24 | 19 | 71.53 | 28 | 337.25 | 125 |
| | 24 | | Prairie Drifter | G | 58.32 | 21 | 46.33 | 19 | 64.07 | 23 | 93.30 | 34 | 47.56 | 15 | 54.32 | 13 | 363.90 | 125 |
| | 25 | | Crazy Sue | LT | 78.34 | 29 | 65.41 | 28 | 62.30 | 22 | 61.16 | 25 | 55.28 | 22 | 64.34 | 21 | 386.83 | 147 |
| | 26 | | Flat Top Okie | G | 58.41 | 22 | 59.10 | 26 | 74.04 | 27 | 62.17 | 26 | 63.27 | 27 | 64.13 | 20 | 381.12 | 148 |
| | 27 | | Rio Gran-D | Tr | 73.54 | 27 | 52.04 | 23 | 74.72 | 29 | 52.95 | 16 | 63.98 | 28 | 84.88 | 31 | 402.11 | 154 |
| | 28 | | Doc Tic Toc | Tr | 63.61 | 25 | 999.00 | 35 | 70.15 | 26 | 67.00 | 28 | 66.55 | 29 | 56.44 | 16 | 1,322.75 | 159 |
| | 29 | | Captain Watts | Tr | 77.62 | 28 | 48.27 | 20 | 97.81 | 34 | 60.61 | 24 | 80.42 | 32 | 71.11 | 27 | 435.84 | 165 |
| | 30 | | Fluke | D | 84.60 | 32 | 94.91 | 33 | 88.52 | 32 | 57.29 | 22 | 70.47 | 30 | 70.52 | 26 | 466.31 | 175 |
| | 31 | | MuleEar Bill | Tr | 82.24 | 30 | 74.08 | 31 | 74.36 | 28 | 74.97 | 29 | 79.49 | 31 | 81.44 | 30 | 466.58 | 179 |
| | 32 | | Old Time Okie | ES | 999.00 | 37 | 999.00 | 35 | 59.29 | 21 | 78.68 | 31 | 62.88 | 26 | 90.54 | 32 | 2,289.39 | 182 |
| | 33 | | Skunk Killer | SS | 87.41 | 33 | 59.43 | 27 | 89.95 | 33 | 79.28 | 32 | 81.69 | 33 | 91.65 | 33 | 489.41 | 191 |
| | 34 | | Hardhead Sam | Buc | 83.94 | 31 | 82.70 | 32 | 79.17 | 31 | 80.88 | 33 | 95.78 | 35 | 94.87 | 35 | 517.34 | 197 |
| | 35 | | Thistle | LD | 106.73 | 35 | 70.37 | 30 | 78.62 | 30 | 104.27 | 35 | 92.24 | 34 | 92.39 | 34 | 544.62 | 198 |
| | 36 | | Buster | SS | 102.06 | 34 | 68.89 | 29 | 999.00 | 36 | 999.00 | 37 | 999.00 | 37 | 999.00 | 37 | 4,166.95 | 210 |
| | 37 | | Jami | Buc | 199.56 | 36 | 121.31 | 34 | 163.94 | 35 | 177.40 | 36 | 134.71 | 36 | 199.45 | 36 | 996.37 | 213 |
| Page 1 |