| | Oklahoma Territorial Marshals |
| | MATCH FINAL BY CATEGORY |
| Saturday, April 19, 2008 | 2:05:09 PM | 4/18/2008 |
| Category | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | | Stage 9 | Stage 10 | | Stage 11 | Stage 12 | | Totals- |
| Standing | ALIAS | Final | Time Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank |
| |
| | Category: | | 49'r Class |
| | 1 | | Aberdeen | 3 | 18.99 | | 8 | 24.71 | | 10 | 23.76 | | 21 | 26.87 | | 13 | 23.34 | | 12 | 22.30 | 10 | 17.11 | 4 | 28.92 | 14 | 31.23 | 8 | 32.31 | 33 | 26.87 | 10 | 17.19 | 19 | 293.60 | 162 |
| | 2 | | The Brisco Kid | 6 | 20.07 | | 13 | 26.18 | | 16 | 21.69 | | 9 | 30.22 | | 26 | 23.31 | | 11 | 22.05 | 8 | 26.88 | 53 | 30.29 | 18 | 28.87 | 6 | 23.51 | 1 | 26.76 | 8 | 15.51 | 6 | 295.34 | 175 |
| | 3 | | Naildriver | 8 | 18.00 | | 6 | 29.26 | | 33 | 18.56 | | 1 | 23.12 | | 1 | 22.39 | | 5 | 18.96 | 1 | 18.72 | 8 | 25.76 | 6 | 35.01 | 29 | 28.64 | 14 | 35.71 | 53 | 19.90 | 43 | 294.03 | 200 |
| | 4 | | Newton | 16 | 22.24 | | 32 | 24.30 | | 8 | 24.68 | | 26 | 29.09 | | 21 | 28.82 | | 48 | 25.78 | 22 | 26.57 | 50 | 38.21 | 60 | 31.69 | 11 | 32.12 | 31 | 28.21 | 16 | 17.29 | 20 | 329.00 | 345 |
| | 5 | | Lie N Dog | 17 | 27.46 | | 80 | 32.23 | | 57 | 20.37 | | 4 | 29.35 | | 22 | 21.30 | | 4 | 23.58 | 13 | 19.21 | 11 | 43.17 | 106 | 31.68 | 10 | 30.95 | 26 | 26.40 | 4 | 16.84 | 16 | 322.54 | 353 |
| | 6 | | Armed To The Teeth | 18 | 20.87 | | 20 | 24.52 | | 9 | 22.54 | | 13 | 27.37 | | 15 | 29.04 | | 51 | 30.10 | 47 | 30.07 | 70 | 35.71 | 39 | 37.14 | 42 | 28.85 | 15 | 32.02 | 32 | 15.51 | 6 | 333.74 | 359 |
| | 7 | | Matt Valentine | 54 | 28.43 | | 92 | 30.52 | | 42 | 37.24 | | 119 | 33.34 | | 49 | 27.26 | | 30 | 32.51 | 64 | 24.14 | 38 | 39.03 | 69 | 40.32 | 67 | 35.78 | 56 | 35.37 | 49 | 20.05 | 46 | 383.99 | 721 |
| | 8 | | Loansome Buck | 59 | 30.76 | | 110 | 36.23 | | 85 | 28.55 | | 52 | 33.36 | | 50 | 34.27 | | 90 | 29.39 | 43 | 29.49 | 66 | 33.17 | 26 | 42.55 | 80 | 37.48 | 71 | 37.82 | 70 | 21.82 | 68 | 394.89 | 811 |
| | 9 | | Redleg Reilly | 62 | 24.37 | | 45 | 29.22 | | 32 | 33.86 | | 94 | 32.43 | | 41 | 30.62 | | 63 | 30.68 | 51 | 31.79 | 80 | 46.08 | 130 | 39.39 | 58 | 36.60 | 62 | 47.48 | 141 | 21.72 | 65 | 404.24 | 862 |
| | 10 | | Salt City Cisco | 88 | 28.64 | | 96 | 41.89 | | 132 | 31.97 | | 77 | 38.36 | | 96 | 33.74 | | 84 | 30.32 | 48 | 31.12 | 77 | 44.52 | 117 | 54.10 | 148 | 48.67 | 152 | 36.32 | 60 | 18.88 | 35 | 438.53 | 1122 |
| | 11 | | Stubby | 96 | 30.77 | | 111 | 31.63 | | 52 | 29.63 | | 59 | 37.26 | | 82 | 35.41 | | 105 | 39.52 | 116 | 23.46 | 35 | 33.94 | 31 | 58.34 | 183 | 43.70 | 118 | 36.29 | 59 | 67.04 | 275 | 466.99 | 1226 |
| | 12 | | Jasper John | 99 | 47.00 | | 228 | 38.50 | | 111 | 33.79 | | 93 | 37.33 | | 83 | 35.09 | | 97 | 30.95 | 53 | 34.63 | 96 | 44.32 | 114 | 38.20 | 49 | 52.03 | 172 | 34.14 | 47 | 24.84 | 95 | 450.82 | 1238 |
| | 13 | | Road Runner | 101 | 27.46 | | 80 | 38.21 | | 110 | 33.26 | | 86 | 38.06 | | 92 | 44.11 | | 167 | 36.54 | 101 | 29.14 | 65 | 41.52 | 89 | 43.76 | 87 | 49.06 | 156 | 46.26 | 129 | 23.97 | 88 | 451.35 | 1250 |
| | 14 | | Yosemite Sam | 108 | 25.77 | | 61 | 37.73 | | 105 | 32.87 | | 84 | 39.97 | | 113 | 35.01 | | 96 | 32.12 | 61 | 49.34 | 190 | 42.19 | 96 | 57.61 | 173 | 43.96 | 121 | 41.03 | 97 | 27.46 | 124 | 465.06 | 1321 |
| | 15 | | Hyman Oldcowhand | 109 | 27.13 | | 77 | 42.98 | | 137 | 38.33 | | 129 | 39.57 | | 107 | 41.06 | | 147 | 36.40 | 95 | 43.06 | 150 | 40.18 | 76 | 51.69 | 130 | 43.64 | 117 | 36.69 | 62 | 24.87 | 98 | 465.60 | 1325 |
| | 16 | | Doc Savage | 117 | 26.59 | | 72 | 36.77 | | 94 | 82.65 | | 270 | 39.44 | | 106 | 33.27 | | 80 | 41.46 | 123 | 28.37 | 63 | 40.32 | 77 | 51.14 | 125 | 49.75 | 161 | 40.26 | 89 | 29.44 | 139 | 499.46 | 1399 |
| | 17 | | Yellowstone Harry | 135 | 33.78 | | 136 | 43.67 | | 142 | 34.43 | | 98 | 45.93 | | 157 | 35.86 | | 109 | 35.57 | 89 | 37.49 | 120 | 47.62 | 142 | 53.22 | 144 | 44.66 | 126 | 45.79 | 124 | 36.81 | 208 | 494.83 | 1595 |
| | 18 | | Santa Fe Joe | 158 | 27.69 | | 84 | 39.01 | | 114 | 37.75 | | 123 | 51.33 | | 201 | 38.33 | | 131 | 48.07 | 174 | 42.83 | 147 | 51.72 | 172 | 82.19 | 264 | 48.66 | 151 | 49.88 | 152 | 29.56 | 140 | 547.02 | 1853 |
| | 19 | | Major Lee Wild | 162 | 33.43 | | 132 | 33.14 | | 63 | 38.43 | | 130 | 42.00 | | 127 | 37.26 | | 124 | 43.91 | 146 | 67.93 | 258 | 57.89 | 208 | 62.97 | 219 | 51.85 | 169 | 61.21 | 220 | 27.38 | 122 | 557.40 | 1918 |
| | 20 | | Lefty Mills | 180 | 36.06 | | 159 | 44.11 | | 146 | 40.29 | | 146 | 46.38 | | 164 | 44.61 | | 171 | 56.06 | 215 | 43.26 | 151 | 56.56 | 200 | 57.09 | 170 | 49.45 | 159 | 58.23 | 209 | 33.75 | 177 | 565.85 | 2067 |
| | 21 | | Okie Jack | 184 | 31.86 | | 123 | 46.12 | | 159 | 44.18 | | 178 | 50.17 | | 195 | 45.34 | | 179 | 57.42 | 226 | 40.63 | 132 | 50.39 | 163 | 57.36 | 172 | 55.22 | 194 | 66.05 | 245 | 29.72 | 142 | 574.46 | 2108 |
| | 22 | | Mongo J | 187 | 33.52 | | 133 | 46.11 | | 158 | 39.54 | | 139 | 48.61 | | 182 | 53.42 | | 227 | 51.59 | 193 | 65.74 | 251 | 53.77 | 183 | 55.26 | 153 | 56.20 | 201 | 51.05 | 157 | 31.15 | 153 | 585.96 | 2130 |
| | 23 | | Luna Dos Patos | 193 | 35.17 | | 148 | 76.21 | | 264 | 44.15 | | 177 | 53.09 | | 212 | 47.24 | | 190 | 56.52 | 220 | 42.86 | 148 | 48.60 | 145 | 52.03 | 132 | 46.85 | 139 | 59.29 | 215 | 37.09 | 209 | 599.10 | 2199 |
| | 24 | | Calamity Jake | 196 | 46.16 | | 224 | 47.20 | | 165 | 35.68 | | 108 | 42.86 | | 137 | 39.48 | | 139 | 72.49 | 266 | 41.48 | 137 | 54.98 | 192 | 72.50 | 247 | 53.78 | 185 | 50.47 | 154 | 51.00 | 263 | 608.08 | 2217 |
| | 25 | | Mountain Man Mike | 247 | 49.82 | | 239 | 89.27 | | 271 | 48.14 | | 191 | 90.40 | | 280 | 59.05 | | 245 | 52.57 | 199 | 48.91 | 187 | 64.13 | 234 | 61.52 | 211 | 55.86 | 199 | 58.87 | 213 | 35.07 | 192 | 713.61 | 2661 |
| | Category: | | Buckaroo |
| | 1 | | Black Angus | 174 | 37.04 | | 164 | 51.52 | | 192 | 49.23 | | 200 | 46.18 | | 162 | 44.45 | | 170 | 61.21 | 236 | 35.39 | 102 | 59.04 | 213 | 49.56 | 115 | 49.66 | 160 | 47.38 | 140 | 32.20 | 164 | 562.86 | 2018 |
| | 2 | | Hawkeye Okie | 246 | 66.40 | | 270 | 53.45 | | 201 | 51.66 | | 215 | 57.16 | | 237 | 48.04 | | 196 | 48.86 | 179 | 57.20 | 225 | 53.79 | 184 | 59.19 | 190 | 67.90 | 251 | 78.23 | 265 | 40.93 | 232 | 682.81 | 2645 |
| | 3 | | Lil Smokie | 290 | 64.86 | | 269 | 88.35 | | 270 | 94.96 | | 275 | 95.79 | | 283 | 86.35 | | 271 | 133.50 | 285 | 105.71 | 281 | 88.64 | 277 | 115.48 | 282 | 99.23 | 280 | 120.11 | 284 | 75.26 | 280 | 1,168.24 | 3337 |
| Page 1 |