| | Oklahoma Territorial Marshals |
| | MATCH FINAL BY CATEGORY |
| Saturday, April 19, 2008 | 2:05:19 PM | 4/18/2008 |
| Category | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | | Stage 9 | Stage 10 | | Stage 11 | Stage 12 | | Totals- |
| Standing | ALIAS | Final | Time Rank | Time Rank | | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank |
| |
| | 24 | | Cup holder | 125 | 23.28 | 39 | 44.03 | 145 | 28.44 | 50 | 37.38 | 84 | 48.98 | | 201 | 56.30 | 217 | 41.15 | 135 | 36.29 | 43 | 60.00 | 201 | 36.10 | 58 | 44.46 | 117 | 36.15 | 202 | 492.56 | 1492 |
| | 25 | | Sandy Hills Larry | 127 | 29.17 | 99 | 43.22 | 139 | 27.00 | 42 | 43.15 | 141 | 34.46 | | 93 | 34.69 | 82 | 32.02 | 83 | 63.49 | 231 | 53.46 | 146 | 46.58 | 138 | 39.73 | 86 | 46.61 | 253 | 493.58 | 1533 |
| | 26 | | Texita Draw | 128 | 31.00 | 115 | 38.75 | 113 | 44.42 | 179 | 41.16 | 121 | 108.50 | | 279 | 38.29 | 111 | 33.52 | 92 | 40.73 | 83 | 48.67 | 111 | 44.03 | 123 | 42.57 | 110 | 24.86 | 97 | 536.50 | 1534 |
| | 27 | | Oklahoma Outlaw | 131 | 32.42 | 127 | 36.89 | 95 | 39.29 | 136 | 36.59 | 79 | 35.31 | | 104 | 63.92 | 245 | 30.25 | 71 | 46.83 | 137 | 59.47 | 195 | 37.01 | 64 | 58.61 | 212 | 24.84 | 95 | 501.43 | 1560 |
| | 28 | | Fuzzy | 138 | 33.80 | 137 | 43.93 | 144 | 33.95 | 95 | 38.68 | 98 | 45.11 | | 176 | 44.55 | 154 | 39.26 | 125 | 41.55 | 90 | 50.28 | 121 | 41.79 | 100 | 52.10 | 168 | 36.46 | 206 | 501.46 | 1614 |
| | 29 | | P.D. Curley | 147 | 31.73 | 120 | 34.92 | 73 | 47.67 | 188 | 47.66 | 176 | 50.69 | | 210 | 37.92 | 109 | 44.67 | 160 | 50.03 | 159 | 70.05 | 243 | 44.13 | 124 | 41.66 | 105 | 23.60 | 80 | 524.73 | 1747 |
| | 30 | | John Sterling | 152 | 28.50 | 94 | 41.17 | 124 | 37.63 | 122 | 45.41 | 155 | 35.42 | | 106 | 41.70 | 126 | 65.57 | 250 | 47.31 | 140 | 61.37 | 210 | 45.11 | 129 | 57.63 | 204 | 29.69 | 141 | 536.51 | 1801 |
| | 31 | | Dan Doolin | 154 | 49.23 | 235 | 55.72 | 212 | 49.46 | 203 | 42.03 | 128 | 26.68 | | 24 | 34.64 | 80 | 31.33 | 78 | 53.95 | 186 | 62.62 | 217 | 39.69 | 84 | 64.12 | 236 | 29.96 | 144 | 539.43 | 1827 |
| | 32 | | Brian | 175 | 999.00 | 286 | 999.00 | 285 | 37.06 | 117 | 37.76 | 91 | 31.55 | | 71 | 26.79 | 28 | 42.01 | 140 | 41.81 | 93 | 54.92 | 151 | 58.21 | 212 | 75.67 | 263 | 999.00 | 285 | 3,402.78 | 2022 |
| | 33 | | Jethro Blaze | 192 | 45.44 | 219 | 53.90 | 204 | 999.00 | 280 | 43.89 | 146 | 53.42 | | 227 | 49.81 | 186 | 52.81 | 209 | 48.69 | 146 | 51.41 | 128 | 51.26 | 165 | 51.17 | 161 | 25.85 | 109 | 1,526.65 | 2180 |
| | 34 | | Mayes County Kid | 209 | 49.55 | 238 | 78.09 | 265 | 49.02 | 198 | 50.71 | 198 | 41.13 | | 148 | 54.96 | 211 | 49.21 | 188 | 50.95 | 169 | 55.28 | 154 | 48.89 | 155 | 58.24 | 210 | 34.25 | 181 | 620.28 | 2315 |
| | 35 | | Okie Bob | 210 | 35.90 | 156 | 49.80 | 184 | 51.83 | 216 | 52.47 | 210 | 44.98 | | 174 | 61.26 | 237 | 48.65 | 186 | 83.75 | 273 | 65.02 | 228 | 49.15 | 157 | 55.49 | 193 | 29.02 | 134 | 627.32 | 2348 |
| | 36 | | Half Rack | 223 | 56.79 | 256 | 47.14 | 164 | 43.26 | 171 | 53.54 | 216 | 40.84 | | 146 | 66.70 | 251 | 56.30 | 222 | 67.37 | 254 | 63.02 | 220 | 67.39 | 249 | 45.59 | 123 | 34.68 | 186 | 642.62 | 2458 |
| | 37 | | Little Dude | 230 | 50.09 | 241 | 72.98 | 257 | 51.39 | 214 | 44.05 | 147 | 55.24 | | 234 | 60.81 | 235 | 43.29 | 152 | 50.59 | 168 | 62.06 | 214 | 73.33 | 264 | 69.86 | 254 | 26.79 | 116 | 660.48 | 2496 |
| | 38 | | Skullyville Tom | 236 | 41.47 | 203 | 51.98 | 194 | 48.73 | 195 | 56.65 | 231 | 42.17 | | 152 | 52.17 | 196 | 53.25 | 213 | 72.55 | 263 | 63.54 | 222 | 61.70 | 231 | 64.90 | 240 | 38.35 | 220 | 647.46 | 2560 |
| | 39 | | Doc Tic Toc | 241 | 36.28 | 160 | 65.61 | 248 | 47.44 | 186 | 64.10 | 259 | 46.54 | | 188 | 56.93 | 223 | 77.27 | 273 | 71.88 | 260 | 67.12 | 233 | 57.44 | 206 | 56.38 | 197 | 32.61 | 168 | 679.60 | 2601 |
| | 40 | | Nichols Creek Ranger | 248 | 67.01 | 271 | 57.64 | 228 | 56.32 | 238 | 53.21 | 214 | 68.87 | | 262 | 71.26 | 261 | 66.86 | 256 | 47.15 | 139 | 60.40 | 203 | 59.80 | 225 | 66.09 | 246 | 30.34 | 149 | 704.95 | 2692 |
| | 41 | | Dusty Durf | 252 | 51.91 | 245 | 65.24 | 246 | 62.26 | 248 | 57.21 | 239 | 58.62 | | 243 | 43.21 | 138 | 47.57 | 181 | 80.86 | 270 | 70.15 | 244 | 66.48 | 246 | 65.57 | 242 | 37.61 | 212 | 706.69 | 2754 |
| | 42 | | Borrochone | 255 | 43.21 | 210 | 69.99 | 253 | 53.48 | 228 | 73.25 | 272 | 54.82 | | 231 | 56.28 | 216 | 63.46 | 244 | 63.99 | 233 | 61.78 | 213 | 59.01 | 221 | 64.79 | 239 | 37.82 | 213 | 701.88 | 2773 |
| | 43 | | Red Rock Rick | 262 | 44.48 | 217 | 72.91 | 256 | 55.14 | 234 | 72.08 | 271 | 60.92 | | 250 | 60.40 | 234 | 54.42 | 216 | 57.05 | 202 | 79.77 | 262 | 70.11 | 256 | 61.72 | 222 | 41.27 | 236 | 730.27 | 2856 |
| | 44 | | Oil Can Gary | 264 | 99.34 | 284 | 78.69 | 267 | 76.06 | 266 | 57.66 | 243 | 103.14 | | 276 | 88.37 | 276 | 68.51 | 259 | 56.34 | 198 | 58.65 | 186 | 59.68 | 224 | 57.07 | 200 | 34.34 | 183 | 837.85 | 2862 |
| | 45 | | Footloose | 284 | 54.15 | 252 | 93.96 | 275 | 72.10 | 262 | 91.57 | 282 | 60.40 | | 247 | 104.28 | 280 | 79.50 | 276 | 67.30 | 252 | 108.39 | 279 | 70.35 | 257 | 73.35 | 261 | 60.47 | 270 | 935.82 | 3193 |
| Page 11 |