Oklahoma City Gun Club Monthly High Power Match
Match # 5
Aggregate
| Class | Comp. # | Competitor | 200 SF | 200RF | 300RF | 600SF | Aggregate | |
| HM | 65 | Curtis Bohlman | 190-3 | 197-9 | 194-8 | 192-4 | 773-24 | 1st |
| HM | 38 | Danny Arnold | 185-3 | 196-4 | 195-3 | 194-5 | 770-15 | 2nd |
| MA | 59 | Mark Woodard | 181-3 | 197-3 | 193-2 | 181-3 | 752-11 | |
| EX | 44 | Ron Doggett | 177-4 | 186-1 | 189-2 | 174-1 | 726-8 | 1st Ex |
| SS | 62 | Richard Ford | 174-2 | 187-1 | 179-0 | 184-3 | 724-6 | |
| EX | 71 | Don Hudgins | 161-1 | 179-0 | 160-1 | 172-2 | 672-4 | |
| MK | 54 | Greg Stevens | 146-1 | 182-1 | 168-0 | 141-0 | 637-2 | 1st Mk |
| EX | 61 | Steven Neilson | 145-2 | 156-0 | 125-0 | 159-2 | 585-4 | |
| MK | 70 | Daniel Syring | 101-0 | 175-1 | 162-0 | 136-0 | 574-1 | |
| MK | 69 | Hershal Jones | 125-0 | 128-0 | 84-0 | 98-1 | 435-1 |
|
It was a cool 37 degrees when the first shot went down range for the last match of the year. It ended up warming up to 34 degrees but at least the wind started blowing pretty good before we finished. There were 6 shooters interested in firing the Any/Any match and it ended up that a gal who decided to come over after church won it with a 194-4x (Therese Bohlman).
A special thanks to Kent Shomber and Gary Stephens for running the match.
We have the busiest year ever programmed for the High Power Rifle Division in 2007. The next 800 point Across the Course match will be 29 JAN 07 followed by an Any/Any match. See you more "dedicated" shooters there!!
Curt Bohlman