Oklahoma City Gun Club Monthly Across the Course High Power Match
1/28/2007
| Class | Competitor | 200 SF | 200RF | 300RF | 600SF | Aggregate | |
| HM | Curtis Bohlman | 189-3 | 197-6 | 198-2 | 198-11 | 782-22 | Winner |
| HM | Danny Arnold | 193-6 | 199-4 | 194-4 | 189-4 | 775-18 | 2nd |
| EX | Bill Meade | 182-4 | 197-5 | 199-8 | 186-1 | 764-18 | 1st MA |
| MA | Mark Woodard | 184-3 | 197-8 | 194-5 | 187-3 | 762-19 | |
| EX | Harry Hannah | 177-2 | 195-4 | 197-6 | 190-2 | 759-14 | |
| MA | Kent Shomber | 183-3 | 199-8 | 189-4 | 185-3 | 756-18 | |
| SS | Richard Ford | 181-1 | 188-3 | 181-1 | 186-1 | 736-6 | 1st SS |
| MK | Jackie Meade | 175-1 | 186-0 | 194-6 | 176-3 | 731-10 | |
| MK | Andy Gipson | 154-0 | 179-1 | 161-0 | 165-2 | 659-3 |
It was 18 degrees when the first shot went down range for January's High Power Across the Course Match. We had nine competitors show for the tournament. With very little wind, the day seemed warmer than the frigid match the month before.
The closely contested Master/Expert class fray ended with all class member scores separated by only eight points and Bill Meade from Tulsa on top. In the Sharpshooter/Marksman class Richard Ford bested two other competitors.
The Match Winner was Curtis Bohlman, posting the best score of his shooting career.
A special thanks to Gary Stephens for running the match and to new member Kevin McNeely and his son Ryan for assisting.
The next "Across the Course" Match will be 25 February. This 800 point match will be followed by a 600 yard Any Rifle/Any Sight competition.
Curt Bohlman