Oklahoma City Gun Club Sporting Rifle Match
3/24/2007
| Name | Class | Prone Slow | Prone Rapid | Sitting Rapid | Standing Slow | Aggregate | |
| Vince Brown | MA | 80.06 | 68.01 | 78.04 | 68 | 294.11 | 2nd |
| Jerry Penn | MA | 80.02 | 80.04 | 78.03 | 68.01 | 306.10. | Disqual |
| Kent Shomber | MA | 79.04 | 73.01 | 76.1 | 74.01 | 302.07 | 1st |
| David Cox | MU | 77.02 | 29.01 | dnf | dnf | 106.03 | |
| Melody Cunningham | MU | 74 | 50 | 29 | 29 | 182 | |
| Bryan Cunningham | EX | 78.04 | 77.01 | 73 | 62 | 290.05 | 1st Ex |
| Harry Hanna | EX | 78.03 | 77 | 66.01 | 65 | 286.04 | |
| Mike Williams | EX | 75.01 | 74 | 65 | 63 | 277.01 | |
| Terry Watson | MK | 68 | 74 | 70 | 65 | 277 |
Our first Sporting Rifle Match went off without a hitch Saturday, 24 March. Nine shooters registered and were divided into three relays. One relay shot, one scored while the third pulled target detail. The match was concluded by noon.
Kent Shomber won with a solid six point lead. Jerry "you've got to have an edge" Penn was disqualified for firing a rifle in excess of 9 1/2 pounds.
The next Sporting Rifle Match is Saturday, 14 April. Registration is 8:00-8:30 at the club house.
Curt Bohlman