Oklahoma City Gun Club Monthly Across the Course High Power Match
3/25/2007
| Class | Competitor | 200 SF | 200RF | 300RF | 600SF | Aggregate | |
| HM | Curtis Bohlman | 190-4 | 194-7 | 197-8 | 193-5 | 774-24 | Win |
| HM | Danny Arnold | 186-2 | 199-6 | 193-6 | 191-6 | 769-20 | 2nd |
| HM | Randle Moore | 188-2 | 198-7 | 191-4 | 191-6 | 768-19 | 1st HM |
| MA | Mark Woodard | 177-0 | 196-4 | 197-9 | 192-6 | 762-19 | 1st MA |
| HM | Gary Cook | 185-1 | 196-6 | 191-7 | 188-5 | 760-19 | |
| EX | Charles Bradley | 173-0 | 198-2 | 196-7 | 190-5 | 757-14 | 1st EX |
| MA | Roy Foreman | 179-3 | 195-4 | 194-6 | 184-2 | 752-15 | |
| HM | Jerry Penn | 184-4 | 199-9 | 176-5 | 191-4 | 750-22 | |
| HM | Kent Stonecipher | 186-4 | 195-4 | 188-2 | 177-1 | 746-11 | |
| HM | Gary Miller | 182-1 | 185-4 | 193-5 | 184-1 | 744-11 | |
| SS | Pat Rogers | 181-1 | 192-0 | 186-2 | 182-2 | 741-5 | 1st SS |
| EX | Steven Neilson | 180-1 | 196-5 | 176-0 | 186-5 | 738-11 | 2nd EX |
| MA | Bill Meade | 175-2 | 198-4 | 174-5 | 190-5 | 737-16 | |
| SS | Richard Ford | 184-1 | 186-2 | 190-1 | 177-2 | 737-6 | |
| EX | Harry Hannah | 162-2 | 194-4 | 185-0 | 194-9 | 735-15 | |
| MA | Darrell Blanchard | 180-3 | 193-2 | 185-3 | 174-1 | 732-9 | |
| EX | Guy Cromwell | 181-4 | 193-4 | 191-1 | 165-1 | 730-10 | |
| SS | Brian Cunningham | 162-0 | 195-5 | 195-8 | 173-1 | 725-14 | |
| EX | Mike Williams | 172-1 | 188-3 | 182-1 | 177-3 | 719-8 | |
| EX | Jackie Meade | 165-1 | 188-2 | 184-3 | 178-4 | 715-10 | |
| EX | Therese Bohlman | 146-0 | 184-6 | 196-7 | 187-3 | 713-16 | |
| EX | Ron Doggett | 174-0 | 172-1 | 189-2 | 174-1 | 709-4 | |
| MK | Greg Stevens | 160-0 | 178-2 | 184-2 | 151-3 | 673-7 | |
| MK | Phillip Base | 162-0 | 148-0 | 169-0 | 148-2 | 627-2 |
Twenty Four shooters showed up for the March Highpower Across the Course Match catching the division by surprise. As a result, score cards were made out of everything but cocktail napkins.
Curt Bohlman ended up on top followed closely by Norman's Dan Arnold. Nine Experts competed with Charles Bradley from Tulsa winning the class firing a strong Master Class score. Harry Hanna, an expert from Skiatook, OK, won the 600 yard Slow Fire match with an 194-9x concentrating on Natural Point of Aim every shot. Six shooters competed in the Any/Any match with Curt Bohlman winning.
The next Across the Course Match will be conducted 27 May, with registration starting at 7AM.
Curt Bohlman