Oklahoma City Gun Club Prone High Power Match (mini palma)
04/07/2007
The first Mini Palma Match of the year was attended by eleven shooters. Six of the eleven shooters fired F-Class using a rest or Bi-pod, with Dean Morris coming out on top scoring 426-12x winning by one X. The F-Class shooters competed using the new NRA F-Class targets which were very demanding. All other shooters fired from the unsupported prone position with Match Rifles, Palma Rifles and Service Rifles.
| Class | Div | Competitor | 300 yard SF | 600 yard SF | 600 yard SF | Aggregate | |
| F-Class | Dean Morris | 148-6 | 141-2 | 137-4 | 426-12 | Win | |
| F-Class | Mark Carr | 144-4 | 138-3 | 144-4 | 426-11 | ||
| F-Class | Kyle Posey | 142-3 | 139-2 | 137-3 | 418-8 | ||
| F-Class | Gary Knesek | 141-3 | 133-1 | 143-6 | 417-10 | ||
| F-Class | Mike Duncan | 142-2 | 135-1 | 132-3 | 409-6 | ||
| F-Class | Mary Duncan | 136-0 | 131-1 | 134-2 | 401-3 | ||
| HM | Palma | Tom Titcomb | 145-6 | 122-2 | 141-4 | 408-12 | Win |
| EX | Service | Curtis Bohlman | 132-3 | 131-2 | 140-5 | 403-10 | |
| EX | Match | Mike Williams | 137-4 | 133-1 | 129-4 | 399-9 | |
| EX | Service | Steve Neilson | 135-3 | 116-1 | 126-0 | 377-4 | |
| EX | Palma | Russell B. Ward | 131-2 | 125-1 | 111-1 | 367-4 |
The winner, Tom Titcomb, came all the way from Texas to shoot a 408-12x.
The next prone match will be a 3x600 Match on 6 May, with registration starting at 8AM.
Curt Bohlman