Oklahoma City Gun Club Sporting Rifle
05/19/2007
The May Sporting Rifle Match was sparsely attended but it sure beat non-conducting as we did in April because of the weather. Vince Brown delivered a decisive victory over the number two contender Brian Cunningham making the most ground in the Prone Rapid Fire stage wherein Brian's semi-auto rifle spit two rounds out with a single pull of the trigger costing him a miss. It is notable that David Cox finally made it through a match without mechanical problem, but seemed to give all those problems to Terry Watson who had significant feeding issues throughout the course of fire.
Full-length sizing may be the answer! Our Next Sporting Rifle Match is 23 June with Registration from 8:00-8:30, firing will start at 9:00.
| OKCGC Sporting Rifle | |||||||
| Arcadia, OK | |||||||
| 19-May-07 | |||||||
| Class | Competitor | Prone SF | Prone RF | Sitting RF | Standing SF | Aggregate | |
| MA | Vince Brown | 80-4 | 79-1 | 78-3 | 68-0 | 305-8 | Winner |
| EX | Brian Cunningham | 79-3 | 70-5 | 78-1 | 67-0 | 294-9 | |
| EX | Richard Ford | 77-2 | 64-1 | 79-0 | 61-0 | 281-3 | |
| MK | David Cox | 76-1 | 67-0 | 68-0 | 67-1 | 278-2 | |
| MK | Terry Watson | 75-2 | 67-1 | 75-0 | 59-0 | 276-3 | |
| MK | Melody Cunningham | 46-0 | 48-0 | 25-0 | 27-0 | 146-0 | |
Curt Bohlman