| Class | Comp. # | Competitor | 200 SF | 200RF | 300RF | 600SF | Aggregate |
| HM | 38 | Danny Arnold | 195-5 | 199-7 | 193-5 | 193-4 | 780-21 |
| HM | 65 | Curtis Bohlman | 190-4 | 195-8 | 194-4 | 196-5 | 775-21 |
| HM | 55 | Kent Stonecipher | 191-3 | 199-7 | 195-5 | 190-4 | 775-19 |
| MA | 51 | Bill Meade | 182-4 | 196-7 | 199-14 | 192-2 | 769-27 |
| SS | 62 | Richard Ford | 180-2 | 198-6 | 193-4 | 194-5 | 765-17 |
| MA | 59 | Mark Woodard | 180-0 | 198-6 | 191-4 | 195-8 | 764-18 |
| MA | 37 | Kent Shomber | 187-3 | 198-9 | 194-4 | 179-4 | 758-20 |
| HM | 3 | Randle Moore | 193-4 | 198-4 | 174-2 | 189-5 | 754-15 |
| EX | 76 | Charles Bradley | 181-3 | 192-5 | 189-4 | 191-3 | 753-15 |
| SS | 43 | Brian Cunningham | 176-2 | 186-2 | 194-2 | 193-5 | 749-11 |
| HM | 12 | Gary Miller | 182-4 | 176-6 | 191-5 | 194-9 | 743-24 |
| EX | 61 | Steven Neilson | 177-1 | 195-2 | 190-3 | 176-3 | 738-9 |
| EX | 16 | Guy Cromwell | 179-0 | 193-3 | 189-4 | 176-1 | 737-8 |
| UM | 77 | Colin Kelly | 179-2 | 182-2 | 189-4 | 186-2 | 736-10 |
| MK | 63 | Jackie Meade | 163-1 | 197-6 | 191-2 | 182-3 | 733-12 |
| EX | 44 | Ron Doggett | 180-3 | 182-1 | 186-2 | 168-0 | 716-6 |
| MK | 74 | Phillip Base | 163-1 | 124-0 | 121-0 | 158-0 | 566-1 |
| 78 | Tyler Morris | 119-1 | 110-0 | 126-0 | 91-0 | 446-1 |
Curt Bohlman