| Aggregate | ||||||
| Catag | Comp. # | Competitor | 600 SF | 600 SF | 600 SF | Aggregate |
| MR | 17 | Gary Cook | 198-10 | 197-7 | 194-6 | 589-23 |
| PR | 67 | Tom Titcomb | 198-9 | 196-7 | 192-4 | 586-20 |
| F C | 72 | Steve Cook | 196-6 | 194-4 | 192-6 | 582-16 |
| F C | 31 | Dean Morris | 194-7 | 190-6 | 196-5 | 580-18 |
| F C | 73 | Lesley Jones | 199-8 | 189-9 | 191-6 | 579-23 |
| MR | 78 | Curtis Bohlman | 195-6 | 192-8 | 192-6 | 579-20 |
| F C | 64 | Preston Pritchett | 191-6 | 193-4 | 194-4 | 578-14 |
| MR | 3 | Randle Moore | 194-11 | 194-7 | 188-6 | 576-24 |
| F C | 62 | Kevin Hill | 183-2 | 195-4 | 196-9 | 574-15 |
| F C | 75 | Steve Baldwin | 190-0 | 191-0 | 191-2 | 572-2 |
| F C | 5 | Kyle Posey | 192-3 | 189-5 | 189-2 | 570-10 |
| F C | 74 | John Killen | 193-4 | 188-1 | 188-1 | 569-6 |
| F C | 65 | Gary Knesek | 193-5 | 184-2 | 189-5 | 566-12 |
| MR | 12 | Gary Miller | 196-11 | 196-7 | 170-2 | 562-20 |
| F C | 68 | Glenn Burditt | 195-1 | 181-3 | 184-3 | 560-7 |
| F C | 77 | Mike Williams | 189-5 | 187-3 | 176-1 | 552-9 |
| PR | 21 | Darrell Blanchard | 178-1 | 187-2 | 181-3 | 546-6 |
| F C | 14 | Mary Duncan | 174-0 | 184-2 | 180-2 | 538-4 |
| F C | 8 | Mike Duncan | 184-2 | 167-0 | 177-1 | 528-3 |
| MR | 40 | Therese Bohlman | 163-1 | 180-0 | 178-2 | 521-3 |
| MRO | 71 | Pete Tullua | 141-2 | 182-1 | 183-3 | 506-6 |
| F C | 76 | Kerry Cannaday | 187-0 | 184-2 | 0-0 | 371-2 |
Curt Bohlman