| Aggregate | |||||||
| Class | Comp. # | Competitor | 200 SF | 200RF | 300RF | 600SF | Aggregate |
| HM | 65 | Curtis Bohlman | 189-2 | 197-11 | 198-7 | 199-12 | 783-32 |
| HM | 17 | Gary Cook | 194-1 | 190-3 | 192-3 | 198-7 | 774-14 |
| HM | 22 | Jerry Penn | 183-3 | 197-5 | 195-4 | 194-5 | 769-17 |
| HM | 38 | Danny Arnold | 193-3 | 198-13 | 191-5 | 185-3 | 767-24 |
| HM | 3 | Randle Moore | 187-4 | 192-4 | 195-10 | 191-5 | 765-23 |
| MA | 62 | Richard Ford | 190-3 | 190-3 | 191-3 | 188-2 | 759-11 |
| HM | 55 | Kent Stonecipher | 190-2 | 179-10 | 192-3 | 192-4 | 753-19 |
| EX | 61 | Steven Neilson | 179-3 | 197-4 | 194-5 | 174-2 | 744-14 |
| EX | 44 | Ron Doggett | 175-1 | 190-3 | 188-4 | 183-3 | 736-11 |
| EX | 16 | Guy Cromwell | 180-2 | 182-2 | 191-2 | 182-1 | 735-7 |
| EX | 77 | Colin Kelly | 170-2 | 193-4 | 192-4 | 177-2 | 732-12 |
| HM | 12 | Gary Miller | 183-2 | 156-0 | 193-2 | 195-7 | 727-11 |
| EX | 67 | Roger Farley | 159-0 | 187-1 | 171-1 | 186-4 | 703-6 |
| EX | 40 | Therese Bohlman | 155-0 | 167-0 | 198-8 | 180-1 | 700-9 |
| UM | 80 | Douglas Conrady | 159-0 | 156-0 | 152-0 | 176-2 | 643-2 |
Curt Bohlman