| Class | Comp. # | Competitor | 200 SF | 200RF | 300RF | 600SF | Aggregate | |
| HM | 38 | Danny Arnold | 193-4 | 197-5 | 187-0 | 195-7 | 772-16 | Win,M-1,M-5 |
| HM | 17 | Gary Cook | 190-4 | 189-1 | 194-1 | 197-5 | 770-11 | 2nd place |
| HM | 65 | Curtis Bohlman | 182-4 | 199-9 | 190-2 | 198-8 | 769-23 | 1st HM, 1st M-2 M4 |
| HM | 55 | Kent Stonecipher | 186-4 | 197-2 | 191-1 | 187-3 | 761-10 | |
| HM | 12 | Gary Miller | 186-2 | 198-5 | 189-3 | 185-6 | 758-16 | |
| MA | 62 | Richard Ford | 185-2 | 195-7 | 191-3 | 180-3 | 751-15 | 1st MA |
| MA | 51 | Bill Meade | 176-1 | 199-9 | 198-4 | 177-4 | 750-18 | 1st M-3 |
| EX | 16 | Guy Cromwell | 181-2 | 193-1 | 190-1 | 170-1 | 734-5 | 1st EX |
| EX | 40 | Therese Bohlman | 167-2 | 196-3 | 187-3 | 178-2 | 728-10 | 2nd EX |
| EX | 47 | Dan Eppler | 176-2 | 183-2 | 189-2 | 179-3 | 727-9 | |
| EX | 75 | Pat Rogers | 162-0 | 197-3 | 189-2 | 178-2 | 726-7 | |
| EX | 63 | Jackie Meade | 181-2 | 192-5 | 181-0 | 162-2 | 716-9 | |
| EX | 77 | Colin Kelly | 172-1 | 181-2 | 184-0 | 176-1 | 713-4 | |
| EX | 44 | Ron Doggett | 170-0 | 190-4 | 170-0 | 175-1 | 705-5 | |
| EX | 2 | MD Barrow | 149-0 | 191-2 | 178-1 | 167-0 | 685-3 | |
| EX | 61 | Steven Neilson | 176-1 | 160-2 | 179-2 | 169-1 | 684-6 |
Curt Bohlman